I just re-read my post below and I am laughing hysterically.
Um. Yeah. When I said "I ran 25 miles!" I meant "I ran 25 minutes!"
Hahahahahaha!
I've got to stop working so hard. I'm completely losing it.
Subscribe to:
Post Comments (Atom)
This blog chronicles my health, fitness, weight loss, and (finally!) weight maintenance adventures. I work out (usually) and follow the Weight Watchers plan (typically). I became a newbie runner (really!) by training using the couch to 5k plan, and soon I plan to train for a 10k (yikes!). I expect I'll also occasionally ramble on about other life experiences and events. There's more to life than fitness, or so I'm told.
April 24, 2008 | 132.8 |
---|---|
April 23, 2008 | 133.6 |
April 22, 2008 | 134.8 |
April 21, 2008 | 135.6 |
April 20, 2008 | 134.0 |
April 18, 2008 | 133.4 |
April 17, 2008 | 133.0 |
April 16, 2008 | 129.0 |
April 15, 2008 | 131.6 |
April 14, 2008 | 131.0 |
April 12, 2008 | 132.4 |
April 11, 2008 | 132.4 |
April 10, 2008 | 132.2 |
April 9, 2008 | 132.6 |
April 8, 2008 | 132.0 |
April 7, 2008 | 134.4 |
April 4, 2008 | 132.2 |
April 3, 2008 | 132.4 |
April 2, 2008 | 131.8 |
April 1, 2008 | 133.0 |
March 31, 2008 | 135.0 |
March 30, 2008 | 134.4 |
March 29, 2008 | 132.8 |
March 28, 2008 | 133.0 |
March 27, 2008 | 133.6 |
March 26, 2008 | 133.2 |
March 25, 2008 | 134.0 |
March 24, 2008 | 133.6 |
March 23, 2008 | 132.8 |
March 22, 2008 | 132.2 |
March 21, 2008 | 132.2 |
March 20, 2008 | 132.6 |
March 19, 2008 | 132.6 |
March 18, 2008 | 134.0 |
March 17, 2008 | 135.4 |
March 16, 2008 | 134.4 |
March 15, 2008 | 133.0 |
March 14, 2008 | 133.4 |
March 13, 2008 | 134.4 |
March 12, 2008 | 135.8 |
March 11, 2008 | 135.4 |
March 10, 2008 | 135.6 |
March 8, 2008 | 133.8 |
March 6, 2008 | 134.6 |
March 5, 2008 | 134.4 |
March 4, 2008 | 135.2 |
March 3, 2008 | 135.2 |
March 2, 2008 | 134.4 |
March 1, 2008 | 134.6 |
February 29, 2008 | 135.2 |
February 28, 2008 | 135.4 |
February 27, 2008 | 136.6 |
February 26, 2008 | 136.6 |
February 25, 2008 | 135.0 |
February 23, 2008 | 133.8 |
February 22, 2008 | 134.4 |
February 21, 2008 | 135.8 |
February 20, 2008 | 137.8 |
February 19, 2008 | 137.2 |
February 18, 2008 | 137.0 |
February 17, 2008 | 135.0 |
February 16, 2008 | 134.4 |
February 15, 2008 | 135.2 |
February 14, 2008 | 136.0 |
February 13, 2008 | 136.0 |
February 12, 2008 | 137.8 |
February 10, 2008 | 136.0 |
February 9, 2008 | 135.6 |
February 8, 2008 | 136.4 |
February 7, 2008 | 137.6 |
February 6, 2008 | 138.0 |
February 5, 2008 | 139.2 |
February 4, 2008 | 138.8 |
February 3, 2008 | 135.2 |
February 1, 2008 | 137.8 |
January 31, 2008 | 138.4 |
January 30, 2008 | 139.0 |
January 29, 2008 | 139.6 |
January 28, 2008 | 140.2 |
January 27, 2008 | 139.6 |
January 26, 2008 | 139.6 |
January 25, 2008 | 138.6 |
January 24, 2008 | 138.8 |
January 23, 2008 | 139.4 |
January 22, 2008 | 141.0 |
January 21, 2008 | 141.6 |
January 17, 2008 | 138.3 |
January 16, 2008 | 139.6 |
January 15, 2008 | 140.6 |
January 14, 2008 | 140.0 |
January 13, 2008 | 140.0 |
January 12, 2008 | 141.0 |
January 11, 2008 | 140.8 |
January 10, 2008 | 142.2 |
January 9, 2008 | 141.2 |
January 8, 2008 | 142.0 |
January 7, 2008 | 142.8 |
January 6, 2008 | 142.0 |
January 5, 2008 | 142.4 |
January 4, 2008 | 143.6 |
January 3, 2008 | 145.0 |
January 2, 2008 | 144.8 |
December 29, 2007 | 145.0 |
December 28, 2007 | 144.0 |
December 23, 2007 | 142.6 |
December 22, 2007 | 141.0 |
December 19, 2007 | 142.6 |
December 18, 2007 | 141.8 |
December 17, 2007 | 141.6 |
December 14, 2007 | 142.8 |
December 13, 2007 | 143.4 |
December 12, 2007 | 143.6 |
December 11, 2007 | 144.0 |
December 10, 2007 | 145.0 |
December 9, 2007 | 144.4 |
December 7, 2007 | 142.2 |
December 6, 2007 | 143.8 |
December 5, 2007 | 141.8 |
December 4, 2007 | 143.2 |
December 3, 2007 | 144.0 |
December 2, 2007 | 142.6 |
November 30, 2007 | 144.0 |
November 29, 2007 | 145.8 |
November 28, 2007 | 145.8 |
November 27, 2007 | 147.4 |
November 25, 2007 | 145.6 |
November 20, 2007 | 146.0 |
November 19, 2007 | 145.2 |
November 18, 2007 | 144.0 |
November 17, 2007 | 144.8 |
November 16, 2007 | 145.8 |
November 15, 2007 | 147.6 |
November 14, 2007 | 147.6 |
November 12, 2007 | 146.0 |
November 11, 2007 | 146.6 |
November 10, 2007 | 147.8 |
November 9, 2007 | 146.4 |
November 8, 2007 | 146.8 |
November 7, 2007 | 146.8 |
November 6, 2007 | 148.2 |
November 5, 2007 | 149.6 |
October 26, 2007 | 149.0 |
October 25, 2007 | 147.8 |
October 24, 2007 | 148.4 |
October 23, 2007 | 148.8 |
October 22, 2007 | 148.2 |
October 21, 2007 | 148.6 |
October 20, 2007 | 147.8 |
October 19, 2007 | 148.2 |
October 18, 2007 | 149.4 |
October 17, 2007 | 151.8 |
October 16, 2007 | 152.2 |
October 15, 2007 | 153.4 |
October 11, 2007 | 149.8 |
October 10, 2007 | 152.2 |
October 8, 2007 | 151.4 |
October 7, 2007 | 152.6 |
October 6, 2007 | 152.2 |
October 5, 2007 | 150.4 |
October 4, 2007 | 151.2 |
October 3, 2007 | 152.6 |
October 2, 2007 | 151.6 |
October 1, 2007 | 152.4 |
September 28, 2007 | 151.6 |
2 comments:
Wow, I can't even imagine doing 5 minutes let alone 25!
You should make a badge for those running goals being met--how fantastic! I think it's a great way of easing into the running and I'm glad I'm doing it.
Thanks for the great posts!
LOL...well, I READ minutes, so I guess it's okay! :-) My brain is wherever yours is, clearly.
And either way it's a heck of an accomplishment! Though, yeah, 25 miles would be...wow.
V.
Post a Comment